Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 35 | 0 | 35 | 35 |
Double space | 21 | 0 | 21 | 21 |
Consecutive duplicated words | 5 | 0 | 5 | 5 |
Ellipsis | 69 | 0 | 69 | 69 |
Mismatched colon | 15 | 0 | 15 | 15 |
Mismatched ellipsis | 3 | 0 | 3 | 3 |
Mismatched exclamation mark | 24 | 0 | 24 | 22 |
Mismatched question mark | 11 | 0 | 11 | 11 |
Trailing space | 37 | 0 | 37 | 36 |
Mismatched full stop | 249 | 0 | 249 | 239 |
Mismatched \n | 15 | 0 | 15 | 15 |
Inconsistent | 6 | 0 | 6 | 6 |
Multiple failing checks | 20 | 0 | 20 | 20 |
Mismatching line breaks | 11 | 0 | 11 | 11 |
Unpluralised | 6 | 0 | 6 | 6 |
Unchanged translation | 586 | 0 | 586 | 586 |
Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.