Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
0AD | 28 | 0 | 28 | 28 |
ARK Survival Evolved | 3 | 0 | 3 | 3 |
Beat Saver (SiraLocalizer) | 1 | 0 | 1 | 1 |
Cities Skylines | 2 | 0 | 2 | 2 |
Minimetro | 1 | 0 | 1 | 1 |
Shattered Pixel Dungeon | 43 | 0 | 43 | 43 |
SuperTux | 1 | 0 | 1 | 1 |
SuperTuxKart | 12 | 0 | 12 | 12 |
VampireSurvivors | 3 | 0 | 3 | 3 |
Check details
Translation contains double space