Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
0AD | 88 | 0 | 88 | 88 |
ARK Survival Evolved | 7 | 0 | 7 | 7 |
Keep talking and nobody explodes | 19 | 0 | 19 | 19 |
Minecraft | 2 | 0 | 2 | 1 |
Minimetro | 1 | 0 | 1 | 1 |
Obs Ninja | 4 | 0 | 4 | 4 |
Super Hyperactive Ninja | 2 | 0 | 2 | 2 |
SuperTux | 54 | 0 | 54 | 54 |
SuperTuxKart | 12 | 0 | 12 | 12 |
Check details
Source and translation do not both end with a space