Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bonus-1 | 4 | 0 | 4 | 4 |
Bonus-2 | 1 | 0 | 1 | 1 |
Bonus-3 | 10 | 0 | 10 | 10 |
Menu nagusia | 34 | 0 | 34 | 34 |
World-1 | 5 | 0 | 5 | 5 |
Check details
Source and translation do not both end with a space
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bonus-1 | 4 | 0 | 4 | 4 |
Bonus-2 | 1 | 0 | 1 | 1 |
Bonus-3 | 10 | 0 | 10 | 10 |
Menu nagusia | 34 | 0 | 34 | 34 |
World-1 | 5 | 0 | 5 | 5 |
Source and translation do not both end with a space