Project Total Dismissed Active Translated
0AD 180 0 180 180
ARK Survival Evolved 3 0 3 3
Keep talking and nobody explodes 20 0 20 20
Minecraft 27 0 27 27
Minimetro 7 0 7 7
Obs Ninja 9 0 9 9
Shattered Pixel Dungeon 92 0 92 92
Stacklands 64 0 64 64
Stepmania 13 0 13 13
Super Hyperactive Ninja 13 0 13 13
SuperTux 64 0 64 64
SuperTuxKart 55 0 55 55
The Long Dark 11 0 11 11
The Vanishing of Ethan Carter 34 0 34 34
VampireSurvivors 29 0 29 29
superstarfighter 1 0 1 1

View check documentation