Project Total Dismissed Active Translated
0AD 355 0 355 355
ARK Survival Evolved 266 0 266 266
Beat Saver (SiraLocalizer) 5 5 0 0
Cities Skylines 47 2 45 45
Minecraft 85 0 85 85
Minimetro 17 0 17 17
NINA 1,774 0 1,774 3
Obs Ninja 184 0 184 183
Shattered Pixel Dungeon 187 0 187 187
Stacklands 46 0 46 46
Stepmania 127 2 125 125
Super Hyperactive Ninja 33 10 23 23
SuperTux 63 0 63 63
SuperTuxKart 100 0 100 100
The Long Dark 88 68 20 1
The Vanishing of Ethan Carter 45 0 45 45
VampireSurvivors 101 80 21 21
superstarfighter 1 0 1 1

View check documentation