Most active translators
1. | Eztainu |
|
14,989 |
2. | galaipa |
|
3,260 |
3. | lunzueta |
|
3,228 |
4. | ekintaekin |
|
921 |
5. | gari |
|
665 |
6. | TheProdigyEH |
|
630 |
7. | yayameri |
|
608 |
8. | gari_infernu |
|
469 |
9. | irakaslea01 |
|
388 |
10. | admin |
|
276 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 177,032 | 1,401,587 | 8,568,129 | |||
Source | 70,833 | 591,367 | 3,649,593 | |||
Approved | 1% | 120 | 1% | 262 | 1% | 1,654 |
Waiting for review | 64% | 113,365 | 58% | 822,783 | 55% | 4,791,312 |
Translated | 83% | 148,370 | 84% | 1,187,419 | 83% | 7,144,749 |
Needs editing | 1% | 3,343 | 2% | 28,952 | 1% | 164,198 |
Read-only | 19% | 34,885 | 25% | 364,374 | 27% | 2,351,783 |
Failing checks | 6% | 11,155 | 8% | 124,259 | 8% | 726,519 |
Strings with suggestions | 1% | 553 | 1% | 3,347 | 1% | 20,521 |
Untranslated strings | 14% | 25,319 | 13% | 185,216 | 14% | 1,259,182 |
Global numbers
30
Projects
4
Languages
94
Components
44
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+2%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+83%
—
Contributors
+100%