| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Interfazea | 94% | 59 | 627 | 3,658 | 59 | 99 | 0 | 0 | |
Summary
| Project website | supertuxkart.net | |
|---|---|---|
| Language | Basque | |
| Language code | eu | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,034,494 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,081 | 5,808 | 33,688 | |||
| Translated | 94% | 1,022 | 89% | 5,181 | 89% | 30,030 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 99 | 11% | 685 | 12% | 4,048 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 59 | 10% | 627 | 10% | 3,658 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+94%
Translated
—
—
Contributors
—
|
Resource updated |
|
None
Resource updated |
The “
data/po/eu.po” file was changed.
6 years ago
|
None
data/po/eu.po” file was changed. 4 years ago