Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 2 | 0 | 2 | 2 |
Starting spaces | 73 | 0 | 73 | 73 |
Double space | 94 | 0 | 94 | 94 |
Consecutive duplicated words | 61 | 15 | 46 | 46 |
Ellipsis | 517 | 0 | 517 | 517 |
Mismatched colon | 46 | 4 | 42 | 42 |
Mismatched ellipsis | 13 | 2 | 11 | 11 |
Mismatched exclamation mark | 73 | 1 | 72 | 68 |
Mismatched question mark | 44 | 9 | 35 | 35 |
Trailing space | 198 | 0 | 198 | 197 |
Mismatched full stop | 809 | 238 | 571 | 555 |
Mismatched \n | 20 | 0 | 20 | 20 |
ICU MessageFormat syntax | 5 | 0 | 5 | 5 |
Inconsistent | 214 | 0 | 214 | 164 |
Long untranslated | 223 | 0 | 223 | 222 |
Multiple failing checks | 556 | 0 | 556 | 556 |
Mismatching line breaks | 103 | 65 | 38 | 37 |
Unpluralised | 13 | 0 | 13 | 13 |
Punctuation spacing | 149 | 0 | 149 | 149 |
Unchanged translation | 1,701 | 164 | 1,537 | 1,517 |
Same plurals | 2 | 0 | 2 | 2 |
Has been translated | 32 | 3 | 29 | 0 |
Multiple unnamed variables | 32 | 0 | 32 | 32 |
Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.