Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
0AD | 97 | 0 | 97 | 97 |
ARK Survival Evolved | 5 | 0 | 5 | 5 |
Cities Skylines | 1 | 0 | 1 | 1 |
Keep talking and nobody explodes | 22 | 0 | 22 | 22 |
Minecraft | 109 | 0 | 109 | 99 |
Minimetro | 12 | 0 | 12 | 12 |
Obs Ninja | 4 | 0 | 4 | 4 |
Shattered Pixel Dungeon | 124 | 0 | 124 | 124 |
Stepmania | 59 | 0 | 59 | 59 |
Super Hyperactive Ninja | 1 | 0 | 1 | 1 |
SuperTux | 24 | 0 | 24 | 24 |
SuperTuxKart | 65 | 0 | 65 | 65 |
The Long Dark | 229 | 222 | 7 | 1 |
The Vanishing of Ethan Carter | 35 | 0 | 35 | 35 |
VampireSurvivors | 6 | 0 | 6 | 6 |
Check details
Source and translation do not both end with a full stop