Summary
| Language code | eu | |
|---|---|---|
| Aliased language codes | baq, es_eu, eu_es, eus | |
| English name of the language | Basque | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,034,494 | |
| Plural: Default plural 82 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 67,669 | 559,066 | 3,447,321 | |||
| Approved | 1% | 120 | 1% | 262 | 1% | 1,654 |
| Waiting for review | 63% | 42,748 | 65% | 365,373 | 62% | 2,147,065 |
| Translated | 63% | 42,941 | 65% | 365,635 | 62% | 2,148,719 |
| Needs editing | 1% | 1,237 | 2% | 16,164 | 2% | 86,856 |
| Read-only | 1% | 73 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 2,486 | 4% | 23,949 | 3% | 136,353 |
| Strings with suggestions | 1% | 553 | 1% | 3,347 | 1% | 20,521 |
| Untranslated strings | 34% | 23,491 | 31% | 177,267 | 35% | 1,211,746 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+63%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
File “
eu.tbx” was added.
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Resource updated |
File “
locale/eu.po” was added.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
eu.tbx” was added. a year ago