Overview
Language code | eu | |
---|---|---|
Aliased language codes | es_eu, baq, eus | |
Text direction | Left to right | |
Number of speakers | 1,088,518 | |
Plural: Default plural 82 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 67,669 | 559,066 | 3,447,321 | |||
Approved | 1% | 120 | 1% | 262 | 1% | 1,654 |
Waiting for review | 63% | 42,748 | 65% | 365,373 | 62% | 2,147,065 |
Translated | 63% | 42,941 | 65% | 365,635 | 62% | 2,148,719 |
Needs editing | 1% | 1,237 | 2% | 16,164 | 2% | 86,856 |
Read-only | 1% | 73 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 2,810 | 5% | 29,095 | 4% | 166,156 |
Strings with suggestions | 1% | 553 | 1% | 3,347 | 1% | 20,521 |
Untranslated strings | 34% | 23,491 | 31% | 177,267 | 35% | 1,211,746 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
−2%
Hosted strings
+100%
+1%
Translated
+61%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
File
eu.tbx was added.
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Resource updated |
File
locale/eu.po was added.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
eu.tbx
was added. a month ago