Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
app AGPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Glossary libre-memory-game AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | codeberg.org/quentin-bettoum/libre-memory-game |
---|---|
Translation license | AGPL-3.0 app libre-memory-game |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 286 | 1,298 | 16,940 | |||
Source | 26 | 118 | 1,540 | |||
Translated | 100% | 286 | 100% | 1,298 | 100% | 16,940 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 9% | 26 | 9% | 118 | 9% | 1,540 |
Failing checks | 2% | 8 | 18% | 243 | 23% | 3,985 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Basque | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
10 days ago
|
None
Alert triggered |
Broken project website URL
11 days ago
|
None
Alert triggered |
Broken project website URL
11 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
11 days ago
|
None
Alert triggered |
Could not update the repository.
11 days ago
|
None
Resource updated |
File
zh_Hans.tbx was added.
a month ago
|
None
Resource updated |
File
zh_Hans.tbx was added.
a month ago
|
None
Resource updated |
File
tr.tbx was added.
a month ago
|
None
Resource updated |
File
tr.tbx was added.
a month ago
|
None
Resource updated |
File
pt_BR.tbx was added.
a month ago
|