Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
libre-memory-game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
pixelwheels | 93% | 14 | 57 | 318 | 8 | 45 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 248 | 623 | 4,578 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 234 | 90% | 566 | 93% | 4,260 |
Translated | 94% | 234 | 90% | 566 | 93% | 4,260 |
Needs editing | 2% | 6 | 7% | 47 | 5% | 267 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 18% | 45 | 18% | 113 | 15% | 700 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 8 | 1% | 10 | 1% | 51 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+94%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
File
zh_Hans.tbx was added.
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Resource updated |
File
locale/zh_Hans.po was added.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
zh_Hans.tbx
was added. a month ago