| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 108 | 0 | 0 | |
| Basque GPL-3.0-or-later | 95% | 10 | 51 | 291 | 4 | 56 | 0 | 0 | |
| Bengali GPL-3.0-or-later | 51% | 108 | 227 | 1,381 | 75 | 41 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 93% | 14 | 57 | 318 | 8 | 47 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 95% | 10 | 51 | 291 | 4 | 51 | 0 | 0 | |
| Esperanto GPL-3.0-or-later | 95% | 10 | 51 | 291 | 4 | 49 | 0 | 0 | |
| French GPL-3.0-or-later | 95% | 10 | 51 | 291 | 4 | 61 | 0 | 0 | |
| Galician GPL-3.0-or-later | 95% | 11 | 54 | 305 | 5 | 51 | 0 | 0 | |
| German GPL-3.0-or-later | 95% | 10 | 51 | 291 | 4 | 71 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 90% | 22 | 78 | 456 | 11 | 51 | 0 | 0 | |
| Italian GPL-3.0-or-later | 81% | 40 | 109 | 635 | 19 | 69 | 0 | 0 | |
| Polish GPL-3.0-or-later | 90% | 22 | 78 | 456 | 11 | 60 | 0 | 0 | |
| Russian GPL-3.0-or-later | 95% | 10 | 51 | 291 | 4 | 45 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 95% | 11 | 53 | 301 | 4 | 54 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 78% | 48 | 121 | 724 | 28 | 74 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 90% | 22 | 78 | 456 | 11 | 54 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/agateau/pixelwheels | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/agateau/pixelwheels
|
|
| Repository branch | master | |
| Last remote commit |
Merge pull request #521 from toolatebot/weblate-pixel-wheels-app
bd1ba34c
Aurélien Gâteau authored 11 days ago |
|
| Last commit in Weblate |
Merge pull request #473 from agateau/difficulty-levels
d2c27cd9
Aurélien Gâteau authored a year ago |
|
| Weblate repository |
https://itzulpenak.gamerauntsia.eus/git/pixelwheels/android/
|
|
| File mask |
android/assets/po/*.po
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,552 | 8,080 | 48,608 | |||
| Source | 222 | 505 | 3,038 | |||
| Translated | 89% | 3,194 | 85% | 6,919 | 86% | 41,830 |
| Needs editing | 4% | 162 | 10% | 855 | 10% | 4,929 |
| Read-only | 6% | 222 | 6% | 505 | 6% | 3,038 |
| Failing checks | 26% | 942 | 30% | 2,482 | 31% | 15,159 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 196 | 3% | 306 | 3% | 1,849 |
Quick numbers
8,080
Hosted words
3,552
Hosted strings
89%
Translated
0
Components
16
Languages
16
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+89%
Translated
—
—
Contributors
—
None
Alert triggered |
Component seems unused.
6 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 weeks ago
|
None
Alert triggered |
Could not update the repository.
4 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None