| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Actors | 100% | 0 | 0 | 0 | 0 | 142 | 0 | 0 | |
| Items | 99% | 4 | 0 | 0 | 4 | 414 | 0 | 0 | |
| Journal | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Levels | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Misc | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Plants | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Scenes | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| UI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Windows | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| Glossary Shattered Pixel Dungeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | shatteredpixel.com | |
|---|---|---|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,236 | 110,564 | 634,800 | |||
| Source | 2,309 | 27,641 | 158,700 | |||
| Translated | 99% | 9,232 | 100% | 110,564 | 100% | 634,800 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 646 | 10% | 11,212 | 10% | 64,161 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 4 | 0% | 0 | 0% | 0 |
Quick numbers
110 k
Hosted words
9,236
Hosted strings
99%
Translated
10
Components
4
Languages
37
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 1 | 0 | 0 | 1 | 187 | 0 | 0 | |
| Basque | 99% | 1 | 0 | 0 | 1 | 87 | 0 | 0 | |
| French | 99% | 1 | 0 | 0 | 1 | 292 | 0 | 0 | |
| Spanish | 99% | 1 | 0 | 0 | 1 | 80 | 0 | 0 | |
None
Alert triggered |
Broken project website URL
4 days ago
|
None
Alert triggered |
Broken project website URL
4 days ago
|
None
Alert triggered |
Component seems unused.
a year ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 years ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 years ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 years ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 years ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 years ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 years ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 years ago
|
None