Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Actors | 0 | 0 | 0 | 0 | 150 | 0 | 0 | ||
|
|||||||||
Items | 99% | 4 | 0 | 0 | 4 | 413 | 0 | 0 | |
|
|||||||||
Journal | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Levels | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Misc | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Plants | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Scenes | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|||||||||
UI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Windows | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
Glossary Shattered Pixel Dungeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | shatteredpixel.com |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,236 | 110,564 | 634,800 | |||
Source | 2,309 | 27,641 | 158,700 | |||
Translated | 99% | 9,232 | 100% | 110,564 | 100% | 634,800 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 652 | 10% | 11,547 | 10% | 66,094 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 4 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 99% | 1 | 0 | 0 | 1 | 181 | 0 | 0 | |
|
|||||||||
Basque | 99% | 1 | 0 | 0 | 1 | 88 | 0 | 0 | |
|
|||||||||
French | 99% | 1 | 0 | 0 | 1 | 301 | 0 | 0 | |
|
|||||||||
Spanish | 99% | 1 | 0 | 0 | 1 | 82 | 0 | 0 | |
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
![]() Component locked |
The component was automatically locked because of an alert.
2 years ago
|