Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Actors | 0 | 0 | 0 | 0 | 145 | 0 | 0 | ||
|
|||||||||
Items | 99% | 4 | 0 | 0 | 4 | 417 | 0 | 0 | |
|
|||||||||
Journal | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Levels | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Misc | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Plants | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Scenes | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|||||||||
UI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Windows | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
Glossary Shattered Pixel Dungeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | shatteredpixel.com |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,236 | 110,564 | 634,800 | |||
Source | 2,309 | 27,641 | 158,700 | |||
Translated | 99% | 9,232 | 100% | 110,564 | 100% | 634,800 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 651 | 10% | 11,401 | 10% | 65,326 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 4 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 99% | 1 | 0 | 0 | 1 | 185 | 0 | 0 | |
|
|||||||||
Basque | 99% | 1 | 0 | 0 | 1 | 87 | 0 | 0 | |
|
|||||||||
French | 99% | 1 | 0 | 0 | 1 | 297 | 0 | 0 | |
|
|||||||||
Spanish | 99% | 1 | 0 | 0 | 1 | 82 | 0 | 0 | |
|
None
Alert triggered |
Component seems unused.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 years ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 years ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 years ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 years ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 years ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 years ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 years ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 years ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 years ago
|