Most active translators
1. | Eztainu |
|
14,989 |
2. | galaipa |
|
3,260 |
3. | lunzueta |
|
3,228 |
4. | ekintaekin |
|
921 |
5. | gari |
|
665 |
6. | TheProdigyEH |
|
630 |
7. | yayameri |
|
608 |
8. | gari_infernu |
|
469 |
9. | irakaslea01 |
|
388 |
10. | admin |
|
276 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 176,944 | 1,386,140 | 8,482,554 | |||
Source | 68,975 | 579,067 | 3,575,606 | |||
Approved | 1% | 120 | 1% | 262 | 1% | 1,654 |
Waiting for review | 66% | 116,768 | 59% | 831,118 | 57% | 4,849,657 |
Translated | 84% | 149,942 | 85% | 1,183,485 | 84% | 7,129,312 |
Needs editing | 1% | 1,532 | 1% | 17,644 | 1% | 95,235 |
Read-only | 18% | 33,054 | 25% | 352,105 | 26% | 2,278,001 |
Failing checks | 6% | 11,257 | 8% | 114,162 | 7% | 668,250 |
Strings with suggestions | 1% | 553 | 1% | 3,347 | 1% | 20,521 |
Untranslated strings | 14% | 25,470 | 13% | 185,011 | 14% | 1,258,007 |
Global numbers
32
Projects
17
Languages
98
Components
45
Users
and previous 30 days
Trends of last 30 days
+6%
Projects
+100%
+76%
Languages
+100%
+4%
Components
+100%
+2%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+83%
—
Contributors
+100%