| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Basque AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Italian AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Polish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Turkish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Project website | codeberg.org | |
|---|---|---|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://codeberg.org/quentin-bettoum/libre-memory-game
|
|
| Repository branch | main | |
| Last remote commit |
Merge pull request 'Aktualizovat locale/cs.po' (#36) from oSoWoSo/libre-memory-game:cs into main
8ec74e5
Quentin authored a month ago |
|
| Last commit in Weblate |
Release 1.0.6
2a41518
Quentin BETTOUM authored a year ago |
|
| Weblate repository |
https://itzulpenak.gamerauntsia.eus/git/libre-memory-game/app/
|
|
| File mask |
locale/*.po
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 286 | 1,298 | 16,940 | |||
| Source | 26 | 118 | 1,540 | |||
| Translated | 100% | 286 | 100% | 1,298 | 100% | 16,940 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 9% | 26 | 9% | 118 | 9% | 1,540 |
| Failing checks | 2% | 8 | 18% | 243 | 23% | 3,985 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
1,298
Hosted words
286
Hosted strings
100%
Translated
0
Components
11
Languages
11
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None