Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jokoa | 0 | 0 | 0 | 0 | 179 | 0 | 0 | ||
|
|||||||||
Launcher | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Glossary Minecraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.minecraft.net |
---|---|
Translation license | proprietary Minecraft Jokoa |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,148 | 17,160 | 100,199 | |||
Translated | 100% | 5,148 | 100% | 17,160 | 100% | 100,199 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 6% | 338 | 8% | 1,524 | 9% | 9,280 |
Failing checks | 3% | 186 | 3% | 667 | 3% | 3,944 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
galaipa
Resource updated |
Minecraft/en_gb.json
" file was changed. 3 years ago