This site runs Weblate for translating the software projects listed below. You need to be signed in to translate, otherwise you can only make suggestions.

Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
0AD 0 0 0 0 720 0 0
ARK Survival Evolved 0 0 0 0 714 0 0
Beat Saver (SiraLocalizer) 0 0 0 0 26 0 0
Cities Skylines 59% 8,323 92,963 610,821 8,308 164 144 0
Indiana Jones and The Fate of Atlantis 50% 5,868 37,297 335,113 5,868 1 0 0
Keep talking and nobody explodes 0 0 0 0 81 0 0
Minecraft 95% 730 3,922 22,016 517 569 0 0
Minimetro 94% 115 227 1,370 115 55 382 0
NINA 53% 2,018 12,674 76,916 45 1,782 0 0
Obs Ninja 97% 28 630 5,407 19 227 0 0
Shattered Pixel Dungeon 99% 4 0 0 4 651 0 0
Stacklands 83% 1,213 5,812 32,154 1,203 943 0 0
Stepmania 71% 2,419 8,607 50,839 2,419 667 0 0
Super Hyperactive Ninja 0 0 0 0 45 23 0
SuperTux 93% 251 659 4,125 251 379 0 0
SuperTuxKart 98% 82 725 4,155 82 397 0 0
The Long Dark 82% 4,866 28,762 160,254 4,571 291 0 0
The Vanishing of Ethan Carter 99% 12 0 0 12 210 0 0
VampireSurvivors 80% 497 2,513 15,231 491 86 0 0
Veloren 0 0 0 0 0 0 0

Browse all 30 projects